PERFORMANCE | |
Processor | AMD Ryzen 5 4500U (6C / 6T, 2.3 / 4.0GHz, 3MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | Empty M.2 2280 PCIe 3.0×4 SSD Slot + 1TB HDD 5400rpm 2.5″ |
Storage Support | HDD/SSD mode: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD œ 2.5″ HDD up to 2TB œ M.2 2242 SSD up to 512GB œ M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 7.5 hr (45Wh) |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 14″ FHD (1920×1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, French |
Case Color | Mineral Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 323 x 218 x 17.9 mm (12.72 x 8.58 x 0.7 inches) |
Weight | 1.4 kg (3.09 lbs) |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | 11ax, 2×2 + BT5.1 |
Standard Ports | 1x Card reader 1x Ethernet (RJ-45) 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
There are no reviews yet.